Zip code: Objects to display:
  Viewing: Greencastle, India (39.6 lat., -86.9 long.)
Sponsors
All times displayed are local.
  June 17          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 04:46:49 am NNW 04:51:10 29° 3.8 (dim)
  Lacrosse 5 10:37:26 pm WSW 10:41:52 55° 2.5 (visible)
  Idefix and Ariane 42B 10:39:50 pm S 10:45:03 60° 2.4 (visible)
  ISS 11:50:03 pm WNW 11:53:19 56° -3.5 (very bright)
  ATV-4 11:50:05 pm WNW 11:53:21 57° 1.5 (visible)
  June 18          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  XSS-11 04:19:14 am NNE 04:21:30 80° 4.0 (dim)
  Lacrosse 5 05:34:17 am NNW 05:39:20 77° 2.1 (visible)
  Lacrosse 5 09:42:20 pm SSW 09:47:21 80° 2.0 (visible)
  Idefix and Ariane 42B 10:11:49 pm SSE 10:17:06 76° 2.1 (visible)
  ISS 11:01:01 pm NNW 11:04:05 35° -2.6 (very bright)
  ATV-4 11:01:04 pm NNW 11:04:08 35° 2.4 (visible)
  June 19          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 04:39:27 am NNW 04:43:45 43° 3.0 (visible)
  Idefix and Ariane 42B 09:44:19 pm SSE 09:48:46 42° 3.0 (visible)
  Lacrosse 5 10:30:46 pm W 10:34:52 35° 3.4 (dim)
  ISS 11:48:24 pm WNW 11:51:36 39° -2.9 (very bright)
  ATV-4 11:48:28 pm WNW 11:51:39 40° 2.1 (visible)
  June 20          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 03:44:44 am NNW 03:48:59 26° 4.0 (dim)
  Lacrosse 5 05:27:11 am WNW 05:31:39 63° 2.3 (visible)
  Lacrosse 5 09:35:14 pm WSW 09:39:42 61° 2.3 (visible)
  Idefix and Ariane 42B 10:55:55 pm S 11:00:24 42° 3.0 (visible)
  ISS 10:59:09 pm WNW 11:02:27 88° -4.0 (very bright)
  ATV-4 10:59:14 pm WNW 11:02:32 88° 1.0 (bright)
  June 21          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  XSS-11 04:30:25 am N 04:32:39 67° 4.2 (dim)
  Lacrosse 5 04:32:10 am NNW 04:37:11 70° 2.2 (visible)
  ISS 10:10:00 pm NNW 10:13:14 50° -3.3 (very bright)
  ATV-4 10:10:06 pm NNW 10:13:19 50° 1.7 (visible)
  Idefix and Ariane 42B 10:27:36 pm S 10:32:54 77° 2.1 (visible)
  June 22          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 03:37:21 am NNW 03:41:34 39° 3.2 (dim)
  Lacrosse 5 05:20:17 am WNW 05:24:21 35° 3.4 (dim)
  Lacrosse 5 09:29:30 pm W 09:33:41 38° 3.2 (dim)
  Idefix and Ariane 42B 09:59:49 pm SSE 10:05:00 59° 2.4 (visible)
  ISS 10:57:39 pm WNW 11:00:04 29° -2.2 (very bright)
  ATV-4 10:57:45 pm WNW 11:00:10 29° 2.8 (visible)
  June 23          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 04:25:01 am WNW 04:30:01 70° 2.2 (visible)
  Idefix and Ariane 42B 09:32:32 pm ESE 09:36:43 33° 3.5 (dim)
  ISS 10:08:13 pm WNW 10:11:27 56° -3.5 (very bright)
  ATV-4 10:08:19 pm WNW 10:11:33 56° 1.5 (visible)
  Idefix and Ariane 42B 11:12:13 pm SSW 11:16:18 29° 3.8 (dim)
  June 24          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 03:30:02 am NNW 03:34:31 63° 2.3 (visible)
  Idefix and Ariane 42B 10:43:33 pm S 10:48:43 54° 2.5 (visible)
  June 25          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 02:35:15 am NNW 02:39:23 36° 3.3 (dim)
  Lacrosse 5 04:18:04 am WNW 04:22:14 40° 3.1 (dim)
  Idefix and Ariane 42B 10:15:28 pm SSE 10:20:46 84° 2.0 (visible)
 
©2012. Spaceweather.com. All rights reserved.