Zip code: Objects to display:
  Viewing: Beresford, South D (43.1 lat., -96.8 long.)
Sponsors
All times displayed are local.
  June 18          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 04:32:07 am NNW 04:36:35am 57° 2.4 (visible)
  ISS 09:58:48 pm NNW 10:01:51pm 33° -2.5 (very bright)
  ATV-4 09:58:51 pm NNW 10:01:54pm 33° 2.5 (visible)
  Lacrosse 5 10:24:31 pm WSW 10:28:56pm 53° 2.6 (visible)
  Idefix and Ariane 42B 10:53:49 pm SSW 10:57:50pm 28° 3.9 (dim)
  ISS 11:35:27 pm WNW 11:38:35pm 40° -2.9 (very bright)
  ATV-4 11:35:30 pm WNW 11:38:38pm 40° 2.1 (visible)
  June 19          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 03:37:15 am NNW 03:41:23am 36° 3.3 (dim)
  Lacrosse 5 05:20:01 am WNW 05:24:23am 51° 2.6 (visible)
  Lacrosse 5 09:29:21 pm WSW 09:34:23pm 89° 2.0 (visible)
  Idefix and Ariane 42B 10:25:07 pm S 10:30:15pm 50° 2.7 (visible)
  ISS 10:46:10 pm WNW 10:49:28pm 71° -3.9 (very bright)
  ATV-4 10:46:14 pm WNW 10:49:31pm 71° 1.1 (visible)
  Lacrosse 5 11:13:37 pm W 11:17:48pm 25° 4.1 (dim)
  June 20          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 02:42:23 am NNW 02:46:33am 25° 4.1 (dim)
  Lacrosse 5 04:24:56 am WNW 04:29:59am 88° 2.0 (visible)
  Idefix and Ariane 42B 09:56:57 pm S 10:02:15pm 88° 2.0 (visible)
  ISS 09:56:58 pm WNW 10:00:16pm 69° -3.8 (very bright)
  ATV-4 09:57:03 pm WNW 10:00:21pm 69° 1.2 (visible)
  Lacrosse 5 10:17:49 pm W 10:21:57pm 36° 3.3 (dim)
  June 21          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 03:30:00 am NNW 03:34:25am 52° 2.6 (visible)
  Lacrosse 5 05:13:11 am WNW 05:17:33am 30° 3.7 (dim)
  Lacrosse 5 09:22:19 pm WSW 09:26:46pm 58° 2.4 (visible)
  Idefix and Ariane 42B 09:29:15 pm SSE 09:34:23pm 53° 2.6 (visible)
  ISS 10:44:43 pm W 10:47:03pm 27° -2.0 (very bright)
  ATV-4 10:44:50 pm W 10:47:10pm 27° 3.0 (visible)
  June 22          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 02:35:08 am NNW 02:39:12am 34° 3.5 (dim)
  Lacrosse 5 04:17:51 am WNW 04:22:16am 57° 2.5 (visible)
  ISS 09:55:16 pm WNW 09:58:27pm 46° -3.2 (very bright)
  ATV-4 09:55:24 pm WNW 09:58:35pm 46° 1.8 (visible)
  Lacrosse 5 10:11:19 pm W 10:15:35pm 27° 4.0 (dim)
  Idefix and Ariane 42B 10:41:17 pm SSW 10:45:37pm 36° 3.3 (dim)
  June 23          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 03:22:47 am NNW 03:27:50am 81° 2.0 (visible)
  XSS-11 04:08:19 am N 04:10:35am 89° 4.0 (dim)
  Lacrosse 5 09:22:11 pm N 09:23:35pm 28° 3.9 (dim)
  Idefix and Ariane 42B 10:12:50 pm S 10:18:05pm 64° 2.3 (visible)
  June 24          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 02:27:53 am NNW 02:32:15am 48° 2.7 (visible)
  Lacrosse 5 04:10:57 am WNW 04:14:57am 33° 3.5 (dim)
  Idefix and Ariane 42B 09:44:52 pm SSE 09:50:08pm 74° 2.1 (visible)
 
©2012. Spaceweather.com. All rights reserved.