Zip code: Objects to display:
  Viewing: Rock Island, Illin (41.5 lat., -90.6 long.)
Sponsors
All times displayed are local.
  June 16          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 04:40:36 am NNW 04:44:56 45° 2.9 (visible)
  Lacrosse 5 08:50:13 pm S 08:54:34 30° 3.7 (dim)
  Idefix and Ariane 42B 10:08:43 pm S 10:13:44 43° 3.0 (visible)
  Lacrosse 5 10:32:22 pm WSW 10:36:44 48° 2.7 (visible)
  ISS 11:38:16 pm WNW 11:41:35 45° -3.1 (very bright)
  ATV-4 11:38:17 pm WNW 11:41:36 44° 1.9 (visible)
  June 17          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 03:45:48 am NNW 03:50:11 29° 3.8 (dim)
  Lacrosse 5 09:37:07 pm WSW 09:42:09 84° 2.0 (visible)
  Idefix and Ariane 42B 09:40:25 pm S 09:45:43 78° 2.1 (visible)
  ISS 10:49:09 pm WNW 10:52:25 58° -3.6 (very bright)
  ATV-4 10:49:10 pm WNW 10:52:26 58° 1.4 (visible)
  June 18          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 04:33:21 am NNW 04:38:23 72° 2.1 (visible)
  Idefix and Ariane 42B 09:12:38 pm SSE 09:17:49 60° 2.4 (visible)
  ISS 10:00:05 pm NNW 10:03:11 36° -2.7 (very bright)
  ATV-4 10:00:07 pm NNW 10:03:13 36° 2.3 (visible)
  Lacrosse 5 10:25:45 pm W 10:29:46 32° 3.6 (dim)
  June 19          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 03:38:29 am NNW 03:42:45 42° 3.0 (visible)
  Idefix and Ariane 42B 08:50:30 pm ENE 08:52:38 33° 3.5 (dim)
  ISS 09:11:03 pm NNW 09:13:24 26° -1.9 (very bright)
  ATV-4 09:11:04 pm NNW 09:13:25 26° 3.1 (dim)
  Lacrosse 5 09:30:09 pm WSW 09:34:33 53° 2.6 (visible)
  Idefix and Ariane 42B 10:24:59 pm SSW 10:29:08 31° 3.7 (dim)
  ISS 10:47:31 pm WNW 10:50:44 51° -3.4 (very bright)
  ATV-4 10:47:33 pm WNW 10:50:46 51° 1.6 (visible)
  June 20          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 02:43:42 am NNW 02:47:59 27° 4.0 (dim)
  Lacrosse 5 04:26:12 am WNW 04:31:12 71° 2.1 (visible)
  Idefix and Ariane 42B 09:56:22 pm S 10:01:33 55° 2.5 (visible)
  ISS 09:58:18 pm WNW 10:01:37 86° -4.0 (very bright)
  ATV-4 09:58:19 pm WNW 10:01:37 86° 1.0 (bright)
  June 21          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 03:31:13 am NNW 03:36:13 65° 2.3 (visible)
  ISS 09:09:11 pm WNW 09:12:25 51° -3.4 (very bright)
  ATV-4 09:09:11 pm WNW 09:12:25 51° 1.6 (visible)
  Lacrosse 5 09:23:29 pm W 09:27:35 35° 3.4 (dim)
  Idefix and Ariane 42B 09:28:18 pm SSE 09:33:36 83° 2.0 (visible)
  June 22          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 02:36:23 am NNW 02:40:35 38° 3.2 (dim)
  Lacrosse 5 04:19:14 am WNW 04:23:26 41° 3.1 (dim)
  Idefix and Ariane 42B 09:00:42 pm SSE 09:05:45 47° 2.8 (visible)
  ATV-4 09:56:47 pm WNW 09:59:47 33° 2.5 (visible)
  ISS 09:56:50 pm WNW 09:59:50 33° -2.5 (very bright)
  June 23          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 01:41:36 am NNW 01:45:46 25° 4.1 (dim)
  Lacrosse 5 03:24:03 am WNW 03:29:05 78° 2.1 (visible)
  ATV-4 09:07:24 pm WNW 09:10:39 60° 1.4 (visible)
  ISS 09:07:29 pm WNW 09:10:44 60° -3.6 (very bright)
  Lacrosse 5 09:17:03 pm W 09:21:12 25° 4.1 (dim)
  Idefix and Ariane 42B 10:12:30 pm S 10:16:56 39° 3.2 (dim)
  June 24          
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 02:29:06 am NNW 02:33:34 59° 2.4 (visible)
  XSS-11 03:41:00 am NNE 03:43:16 85° 4.0 (dim)
  Idefix and Ariane 42B 09:44:07 pm S 09:49:24 71° 2.1 (visible)
 
©2012. Spaceweather.com. All rights reserved.