Zip code: Objects to display:
  Viewing: Louisville, Colora (40.0 lat., -105.2 long.)
Sponsors
All times displayed are local.
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 03:42:36 am W 03:45:55 68° -3.8 (very bright)
  Idefix and Ariane 42B 09:09:59 pm SSE 09:15:03 52° 2.6 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 02:55:29 am ENE 02:58:48 38° -2.8 (very bright)
  Lacrosse 5 04:58:51 am SSW 05:03:14 54° 2.5 (visible)
  Idefix and Ariane 42B 08:42:48 pm ESE 08:47:16 29° 3.8 (dim)
  Idefix and Ariane 42B 10:22:29 pm SSW 10:26:42 33° 3.5 (dim)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 03:41:11 am WNW 03:43:39 29° -2.2 (very bright)
  Lacrosse 5 04:05:09 am S 04:09:21 27° 4.0 (dim)
  Idefix and Ariane 42B 09:54:10 pm S 09:59:21 62° 2.3 (visible)
  Tiangong 1 10:14:05 pm WSW 10:16:27 46° 2.8 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 02:53:56 am N 02:57:09 40° -2.9 (very bright)
  Lacrosse 5 04:51:31 am SSW 04:56:33 88° 2.0 (visible)
  Tiangong 1 08:59:09 pm SSW 09:01:18 33° 3.5 (dim)
  Idefix and Ariane 42B 09:25:50 pm SSE 09:31:04 74° 2.1 (visible)
  Tiangong 1 10:34:31 pm W 10:36:52 47° 2.8 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  XSS-11 03:20:44 am N 03:23:44 89° 4.0 (dim)
  Lacrosse 5 03:58:35 am S 04:02:53 48° 2.8 (visible)
  Idefix and Ariane 42B 08:58:07 pm SSE 09:02:30 41° 3.1 (dim)
  Tiangong 1 09:19:04 pm WSW 09:21:26 78° 2.1 (visible)
  Tiangong 1 10:54:55 pm W 10:57:12 29° 3.8 (dim)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 04:44:44 am WSW 04:49:09 54° 2.5 (visible)
  Tiangong 1 09:39:15 pm W 09:41:35 58° 2.4 (visible)
  Idefix and Ariane 42B 10:10:01 pm S 10:14:30 43° 3.0 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  ISS 02:04:34 am N 02:07:35 25° -1.9 (very bright)
  Lacrosse 5 03:51:46 am SSW 03:56:47 83° 2.0 (visible)
  Idefix and Ariane 42B 09:41:41 pm S 09:46:57 80° 2.0 (visible)
  Tiangong 1 09:59:23 pm W 10:01:40 45° 2.9 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 02:58:43 am SSE 03:02:56 43° 3.0 (visible)
  Lacrosse 5 04:37:55 am W 04:42:00 35° 3.4 (dim)
  Tiangong 1 08:43:28 pm W 08:45:48 58° 2.4 (visible)
  Idefix and Ariane 42B 09:13:36 pm SSE 09:18:44 57° 2.4 (visible)
  Tiangong 1 10:19:21 pm WNW 10:21:39 48° 2.8 (visible)
           
  Satellite Rise time Direction to look Transit time Max elevation Magnitude
  Lacrosse 5 03:44:41 am WSW 03:49:08 59° 2.4 (visible)
  Idefix and Ariane 42B 08:46:21 pm ESE 08:50:28 32° 3.6 (dim)
  Tiangong 1 09:03:21 pm W 09:05:37 45° 2.9 (visible)
  Idefix and Ariane 42B 10:25:55 pm SSW 10:30:01 31° 3.7 (dim)
  Tiangong 1 10:39:04 pm WNW 10:41:25 49° 2.7 (visible)
 
©2012. Spaceweather.com. All rights reserved.